College Baseball Reference retweeted
We pursue our baseball dreams thanks to the sacrifice and service by the members of the Armed Services. We can never thank them enough. 🇺🇸
#VeteransDay2026 | #RiceGuys 👐
College Baseball Reference retweeted
The legacy of Cam Schlittler continues 💪
📝: bit.ly/4C4V2Zd
Wyoming Colleges | MLB Home Run Leaders
1. Greg Brock | 110 | @wyoathletics
2. Art Howe | 43 | @wyoathletics
3. Jeff Huson | 8 | @wyoathletics
College Baseball Reference retweeted
Today we honor all who have served. Thank you, Veterans, for your courage and sacrifice.
MLB Home Run Leaders | Current WCC Programs
• @USDbaseball
• @SMC_baseball
• @PacificBaseball
• @SCU_Baseball
• @PepperdineBASE
Wisconsin Colleges | MLB Home Run Leaders
1. Rick Reichardt | 116 | @UWBadgers
2. 𝘋𝘢𝘶𝘭𝘵𝘰𝘯 𝘝𝘢𝘳𝘴𝘩𝘰 | 111 | @MKE_Baseball
3. Harvey Kuenn | 87 | @UWBadgers
3. Damian Miller | 87 | @VHawkBaseball
5. Jim Gantner | 47 | @UWOBaseball
6. Craig Kusick | 46 | @UWLAthletics
7. Ginger Beaumont | 39 | @beloit_baseball
8. Red Wilson | 24 | @UWBadgers
9. Morrie Arnovich | 22 | @uwsbaseball
10. Gary Varsho | 10 | @UWOBaseball
11. George Perring | 9 | @beloit_baseball
12. Ralph Shinners | 7 | @muathletics
12. George McBride | 7 | Sacred Heart
14. Bill Killefer | 4 | Sacred Heart
14. Mike Hart | 4 | @UWBadgers
MLB bWAR Leaders | Current Big West Programs
• @calpolybsb
• @LBDirtbags
• @FullertonBSB
• @UCIbsb
• @ucsb_baseball
• @CSUNBaseball
West Virginia Colleges | MLB Home Run Leaders
1. Jedd Gyorko | 121 | @WVUBaseball
2. Gene Freese | 115 | @ToppersBaseball
3. John Kruk | 100 | @PotomacStateBB
4. Charlie Hickman | 59 | @WVUBaseball
5. 𝘉𝘳𝘦𝘯𝘵𝘰𝘯 𝘋𝘰𝘺𝘭𝘦 | 52 | @SURamsbaseball
6. 𝘑𝘑 𝘞𝘦𝘵𝘩𝘦𝘳𝘩𝘰𝘭𝘵 | 17 | @WVUBaseball
7. Paul Popovich | 14 | @WVUBaseball
8. Babe Barna | 12 | @WVUBaseball
9. 𝘝𝘪𝘤𝘵𝘰𝘳 𝘚𝘤𝘰𝘵𝘵 𝘐𝘐 | 9 | @WVUBaseball
10. Jim Fridley | 8 | @WVUBaseball
10. Greasy Neale | 8 | @wvwcbaseball
12. Ryan McBroom | 6 | @WVUBaseball
13. Darrell Whitmore | 5 | @WVUBaseball
14. George Freese | 3 | @WVUBaseball
15. Russ Kemmerer | 2 | @GSU_BSB
15. Rick Reed | 2 | @HerdBaseball
MLB Strikeout Leaders | Current Big West Programs
• @ucsb_baseball
• @LBDirtbags
• @calpolybsb
• @ucrbsb
• @FullertonBSB
• @CSUNBaseball
WA Colleges | MLB Home Run Leaders
1. Ron Cey | 316 | @wsucougarbsb
2. John Olerud | 255 | @wsucougarbsb
3. Jason Bay | 222 | @ZagBaseball
4. Ken Phelps | 123 | @wsucougarbsb
5. Scott Hatteberg | 106 | @wsucougarbsb
6. Jake Lamb | 96 | @UW_Baseball
7. Roger Repoz | 82 | @WWUAthletics
8. Mike Blowers | 78 | @UW_Baseball
9. Sammy White | 66 | @UW_Baseball
10. Ed Bouchee | 61 | @wsucougarbsb
11. Tom Lampkin | 56 | @EdmondsBaseball
12. 𝘒𝘺𝘭𝘦 𝘔𝘢𝘯𝘻𝘢𝘳𝘥𝘰 | 45 | @wsucougarbsb
13. Pete Coscarart | 28 | @wsucougarbsb
14. Woody Jensen | 26 | @WWUAthletics
15. Lenn Sakata | 25 | @ZagBaseball






















