"Monster High Fright Song" has officially hit 100 MILLION streams on Spotify!
— It is the FIRST song by Monster High to do so.
"DDU-DU DDU-DU" has officially hit 900 MILLION streams on Spotify!
— It is the 5th song by BLACKPINK to do so.
"The Reason" has officially hit 1.7 BILLION streams on Spotify!
— It is the FIRST song by Hoobastank to do so.
"Ain't In LA" by ADÉLA on Spotify:
10/30 — 3,888,710 [+0.17%]
10/31 — 3,719,920 [-4.34%]
11/01 — 3,251,053 [-12.60%]
11/02 — 3,616,040 [+11.23%]
11/03 — 3,755,031 [+3.84%]
11/04 — 3,491,179 [-7.03%]
11/05 — 3,465,553 [-0.73%]
"Stop The Wedding!" by Ashe on Spotify:
10/30 — 4,286,006 [-1.65%]
10/31 — 3,956,689 [-7.68%]
11/01 — 3,506,455 [-11.38%]
11/02 — 4,128,230 [+17.73%]
11/03 — 4,290,872 [+3.94%]
11/04 — 4,059,136 [-5.40%]
11/05 — 4,077,775 [+0.46%]
"Nicole Kidman" by ADÉLA on Spotify:
10/30 — 4,785,924 [-3.42%]
10/31 — 4,910,427 [+2.60%]
11/01 — 4,035,826 [-17.81%]
11/02 — 4,378,918 [+8.50%]
11/03 — 4,257,463 [-2.77%]
11/04 — 4,394,119 [+3.21%]
11/05 — 4,351,592 [-0.97%]
"BbY WOW" by KAROL G, Judeline, rusowsky on Spotify:
10/30 — 5,668,350 [+5.79%]
10/31 — 5,654,155 [-0.25%]
11/01 — 4,548,552 [-19.55%]
11/02 — 4,783,235 [+5.16%]
11/03 — 4,939,912 [+3.28%]
11/04 — 4,953,219 [+0.27%]
11/05 — 5,034,180 [+1.63%]
"Housewife" by Tate McRae on Spotify:
10/30 — 6,589,377 [-1.32%]
10/31 — 5,870,379 [-10.91%]
11/01 — 4,733,890 [-19.36%]
11/02 — 5,549,709 [+17.23%]
11/03 — 5,368,414 [-3.27%]
11/04 — 5,524,405 [+2.91%]
11/05 — 5,467,932 [-1.02%]
"Housewife" by Tate McRae on Spotify:
10/29 — 6,677,304 [-5.41%]
10/30 — 6,589,377 [-1.32%]
10/31 — 5,870,379 [-10.91%]
11/01 — 4,733,890 [-19.36%]
11/02 — 5,549,709 [+17.23%]
11/03 — 5,368,414 [-3.27%]
11/04 — 5,524,405 [+2.91%]
"Ain't In LA" has officially hit 300 MILLION streams on Spotify!
— It is the FIRST song by ADÉLA to do so.
"Casual" has officially hit 700 MILLION streams on Spotify!
— It is the 4th song by Chappell Roan and the 3rd song from 'The Rise and Fall of a Midwest Princess' to do so.



























